Saturday, March 28, 2015
Top 20 Best Selling SUVs In America December 2014
• Americas 25 Best-Selling SUVs/Crossovers In 2014
For the fourth consecutive month, the Cherokee led all Jeeps. There were four Jeeps in Americas top 18 plus one Dodge.
• U.S. Vehicle Sales Rankings By Model - December 2014 Year End
• U.S. SUV/Crossover Sales Rankings By Model - December 2014 Year End
GM contributed four nameplates, Ford two, Toyota/Lexus three, Hyundai-Kia two, Nissan and Subaru one each, and another Honda to join the CR-V.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks in December and will shortly publish the list of Americas 20 best-selling cars.
January 2015 • November 2014 • December 2013
Rank | Best-Selling SUV/Crossover | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
#1 | Honda CR-V | 32,369 | 28,759 | 12.6% | 335,019 | 303,904 | 10.2% |
#2 | Ford Escape | 25,603 | 24,462 | 4.7% | 306,212 | 295,993 | 3.5% |
#3 | Toyota RAV4 | 22,997 | 20,970 | 9.7% | 267,698 | 218,249 | 22.7% |
#4 | Chevrolet Equinox | 21,298 | 17,212 | 23.7% | 242,242 | 238,192 | 1.7% |
#5 | Ford Explorer | 18,464 | 16,907 | 9.2% | 209,994 | 192,397 | 9.1% |
#6 | Jeep Cherokee | 17,715 | 15,038 | 17.8% | 178,508 | 25,786 | 592% |
#7 | Jeep Grand Cherokee | 17,176 | 16,517 | 4.0% | 183,786 | 174,275 | 5.5% |
#8 | Subaru Forester | 15,163 | 13,229 | 14.6% | 159,953 | 123,592 | 29.4% |
#9 | Toyota Highlander | 15,019 | 12,344 | 21.7% | 146,127 | 127,572 | 14.5% |
#10 | Nissan Rogue | 14,879 | 14,676 | 1.4% | 199,199 | 162,751 | 22.4% |
#11 | Jeep Wrangler | 14,003 | 12,028 | 16.4% | 175,328 | 155,502 | 12.7% |
#12 | Lexus RX | 13,625 | 13,169 | 3.5% | 107,490 | 103,920 | 3.4% |
#13 | Honda Pilot | 11,479 | 8971 | 28.0% | 108,857 | 126,678 | -14.1% |
#14 | Chevrolet Tahoe | 11,259 | 8646 | 30.2% | 97,726 | 83,502 | 17.0% |
#15 | GMC Terrain | 11,032 | 7998 | 37.9% | 105,016 | 99,525 | 5.5% |
#16 | Hyundai Santa Fe | 10,395 | 8249 | 26.0% | 107,906 | 88,844 | 21.5% |
#17 | Kia Sorento | 9688 | 7482 | 29.5% | 102,520 | 105,649 | -3.0% |
#18 | Jeep Patriot | 9434 | 6158 | 53.2% | 93,462 | 75,797 | 23.3% |
#19 | Chevrolet Traverse | 8654 | 7802 | 10.0% | 103,943 | 96,467 | 7.7% |
#20 | Dodge Journey | 8421 | 7616 | 10.6% | 93,572 | 83,933 | 11.5% |
* The Subaru Outback (up 34% to 14,772 in December; up 18% to 138,790 in 2014) is listed with best-selling cars.
RECOMMENDED READING
Top 20 Best-Selling SUVs In America - January 2015
Top 20 Best-Selling SUVs In America - November 2014
Top 20 Best-Selling SUVs In America - December 2013
U.S. Auto Sales Brand Rankings - December 2014 & Year End
Top 13 Best-Selling Trucks In America - December 2014 & Year End
Top 20 Best-Selling Cars In America - December 2014
Top 25 Best-Selling SUVs In America - 2014 Year End
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.