Sunday, March 15, 2015
August 2014 Canada Vehicle Sales Rankings Top 261 Best Selling Vehicles In Canada Every Vehicle Ranked
6.7% of the new vehicles sold in Canada this year have been Ford F-Series pickups. Another 3.5% of the auto industrys record-setting eight-month volume has been generated by Windsor-built minivans, the fourth-ranked Dodge Grand Caravan and 46th-ranked Chrysler Town & Country.
The Honda Civic, Canadas best-selling car, and Ford Escape, Canadas top-selling utility vehicle, are responsible for 6.4% of all new vehicle sales. The Escape is on pace for a record sales year; it currently outsells all but two passenger cars, one minivan, and two pickup trucks.
• Canada Auto Sales Brand Rankings - August 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - August 2014 YTD
• Canada Car Sales Rankings By Model - August 2014 YTD
As a result, there isnt a lot of market share left for unpopular vehicles. The 50 top-selling vehicles in the country attract seven out of every ten new vehicle buyers. The top 50 is a group that includes the six-best-selling pickup trucks, four top minivans, 19 leading utility vehicles, and 21 most popular passenger cars.
None of the vehicles in the top 50 are built by so-called premium brands, none are commercial vans. The best-selling commercial van, Fords E-Series, ranks 51st. The leading premium brand car, BMWs 3-Series, ranks 53rd. Canadas two favourite luxury brand crossovers, the Audi Q5 and Lexus RX, rank 64th and 65th, respectively.
• Canada Vehicle Sales Rankings By Model - September 2014 YTD
• Canada Vehicle Sales Rankings By Model - July 2014 YTD
• Canada Vehicle Sales Rankings By Model - August 2013 YTD
New to these rankings this month are the Audi Q3 - which was Audis third-best-selling model in August and tied with the BMW X5 as Canadas 113th-best-selling vehicle overall last month - and the Porsche 918 Spyder, which was delivered to three buyers in August.
We have decided to take advantage of this halfway point in the calendar to adjust the way a number of vehicles are displayed here, and this will have an impact on the way you compare rankings when looking back at previous months. Ten commercial-oriented van nameplates are now in the mix. In other words, there are ten extra lines in the full rankings, and GCBC has also added space at the bottom to display the complete size of the pickup, minivan, and commercial van with yet another line allotted to all other vehicles: cars, SUVs, and crossovers.
There were exciting improvements introduced late last year in the GCBCs rankings of all new vehicles. Prior year figures now include the actual numbers from last year, not just the percentage increases/decreases from last year. As a result, we now include vehicles like the Jeep Liberty and Suzuki Kizashi, nameplates which collected sales during the first eight months 2014 but not during the same period one year later.
More importantly, there are now visible brand results, so when you sort the table by vehicle names to showcase, for example, all Toyotas together, youll also see the Toyota brands total. Manufacturers are shown in bold to differentiate makes and models. At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
Reminder: these are 2014 year-to-date rankings, but you can sort vehicles by August volume by clicking the August 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the Vehicle column header.
• Top 20 Best-Selling Cars In Canada - August 2014
• Top 20 Best-Selling SUVs In Canada - August 2014
• Canada Truck Sales By Model - August 2014 YTD
• Canada Minivan Sales By Model - August 2014 YTD
• Canada Commercial Van Sales By Model - August 2014 YTD
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Rank | Vehicle | August 2014 YTD | August 2013 YTD | % Change | August 2014 | August 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Ford F-Series | 84,490 | 84,557 | -0.1% | 12,521 | 12,736 | -1.7% |
#2 | Ram P/U | 59,961 | 56,795 | 5.6% | 7,827 | 6,891 | 13.6% |
#3 | Honda Civic | 45,050 | 41,836 | 7.7% | 7,305 | 7,213 | 1.3% |
#4 | Dodge Grand Caravan | 37,542 | 33,033 | 13.6% | 5,178 | 4,006 | 29.3% |
#5 | Hyundai Elantra | 36,498 | 39,290 | -7.1% | 4,152 | 5,018 | -17.3% |
#6 | Ford Escape | 35,477 | 29,615 | 19.8% | 5,081 | 4,161 | 22.1% |
#7 | Toyota Corolla | 34,626 | 29,659 | 16.7% | 4,680 | 3,955 | 18.3% |
#8 | GMC Sierra | 31,564 | 31,601 | -0.1% | 4,485 | 4,205 | 6.7% |
#8.1 | GMC Sierra Crew Cab * | 20,106 | 19,341 | 4.0% | 2,684 | 2,419 | 11.0% |
#8.2 | GMC Sierra Ext/Dbl Cab | 9,690 | 9,716 | -0.3% | 1,524 | 818 | 86.3% |
#8.3 | GMC Sierra Reg. Cab * | 1,768 | 2,544 | -30.5% | 277 | 344 | -19.5% |
#9 | Mazda 3 | 29,167 | 26,893 | 8.5% | 4,203 | 3,916 | 7.3% |
#10 | Chevrolet Silverado | 27,463 | 26,077 | 5.3% | 3,809 | 3,659 | 4.1% |
#10.1 | Chevrolet Silverado Crew Cab * | 16,995 | 15,215 | 11.7% | 2,277 | 2,031 | 12.1% |
#10.2 | Chevrolet Silverado Ext/Dbl Cab * | 8,462 | 8,322 | 1.7% | 1,291 | 1,295 | -0.3% |
#10.3 | Chevrolet Silverado Reg. Cab * | 2,006 | 2,540 | -21.0% | 241 | 333 | -27.6% |
#11 | Chevrolet Cruze | 22,949 | 22,726 | 1.0% | 2,753 | 3,315 | -17.0% |
#12 | Honda CR-V | 22,900 | 22,741 | 0.7% | 2,920 | 2,895 | 0.9% |
#13 | Toyota RAV4 | 22,855 | 22,179 | 3.0% | 3,660 | 2,768 | 32.2% |
#14 | Volkswagen Jetta | 22,835 | 20,292 | 12.5% | 2,757 | 2,708 | 1.8% |
#15 | Nissan Rogue | 19,488 | 11,094 | 75.7% | 2,800 | 1,610 | 73.9% |
#16 | Hyundai Santa Fe Sport ³ | 18,741 | 17,604 | 6.5% | 2,417 | 2,566 | -5.8% |
#17 | Dodge Journey | 17,113 | 19,812 | -13.6% | 2,008 | 2,551 | -21.3% |
#18 | Jeep Wrangler | 16,837 | 14,141 | 19.1% | 2,564 | 1,737 | 47.6% |
#19 | Hyundai Accent | 16,322 | 13,956 | 17.0% | 2,616 | 1,927 | 35.8% |
#20 | Ford Focus | 15,948 | 18,668 | -14.6% | 2,063 | 2,630 | -21.6% |
#21 | Jeep Cherokee | 14,247 | --- | --- | 2,038 | --- | --- |
#22 | Chevrolet Equinox | 13,827 | 13,511 | 2.3% | 1,445 | 1,908 | -24.3% |
#23 | Mazda CX-5 | 13,328 | 12,415 | 7.4% | 2,048 | 1,939 | 5.6% |
#24 | Ford Fusion | 13,053 | 15,246 | -14.4% | 1,663 | 1,899 | -12.4% |
#25 | Ford Edge | 12,520 | 12,250 | 2.2% | 1,653 | 1,505 | 9.8% |
#26 | Honda Accord | 12,018 | 12,087 | -0.6% | 1,513 | 1,419 | 6.6% |
#27 | Kia Rio | 10,812 | 11,643 | -7.1% | 1,735 | 1,392 | 24.6% |
#28 | Toyota Camry | 10,711 | 11,972 | -10.5% | 1,244 | 1,364 | -8.8% |
#29 | Nissan Versa | 10,522 | 7,354 | 43.1% | 1,102 | 1,527 | -27.8% |
#30 | Nissan Sentra | 10,046 | 10,507 | -4.4% | 1,312 | 964 | 36.1% |
#31 | Kia Sorento | 9,427 | 10,060 | -6.3% | 1,317 | 1,189 | 10.8% |
#32 | Hyundai Sonata | 9,076 | 10,528 | -13.8% | 1,682 | 762 | 121% |
#33 | Subaru Forester | 8,617 | 7,046 | 22.3% | 915 | 1,046 | -12.5% |
#34 | Jeep Grand Cherokee | 8,586 | 7,647 | 12.3% | 1,473 | 715 | 106% |
#35 | Hyundai Tucson | 8,528 | 8,446 | 1.0% | 1,002 | 898 | 11.6% |
#36 | Ford Explorer | 8,470 | 7,013 | 20.8% | 1,235 | 903 | 36.8% |
#37 | Kia Forte | 8,328 | 8,417 | -1.1% | 1,185 | 933 | 27.0% |
#38 | Honda Odyssey | 8,227 | 7,011 | 17.3% | 1,056 | 928 | 13.8% |
#39 | Toyota Sienna | 7,989 | 8,368 | -4.5% | 1,230 | 1,183 | 4.0% |
#40 | GMC Terrain | 7,843 | 8,066 | -2.8% | 1,040 | 1,137 | -8.5% |
#41 | Volkswagen Tiguan | 7,313 | 4,761 | 53.6% | 1,005 | 878 | 14.5% |
#42 | Honda Fit | 7,271 | 5,176 | 40.5% | 333 | 902 | -63.1% |
#43 | Subaru Impreza | 7,033 | 6,759 | 4.1% | 981 | 981 | 0.0% |
#44 | Nissan Altima | 6,989 | 7,005 | -0.2% | 1,148 | 780 | 47.2% |
#45 | Chrysler 200 | 6,928 | 9,035 | -23.3% | 1,100 | 886 | 24.2% |
#45.1 | Chrysler 200 Sedan * | 6,914 | 8,443 | -18.1% | 1,100 | 879 | 25.1% |
#45.2 | Chrysler 200 Convertible * | 14 | 592 | -97.6% | --- | 7 | -100% |
#46 | Chrysler Town & Country | 6,912 | 7,149 | -3.3% | 1,439 | 1,388 | 3.7% |
#47 | Kia Soul | 6,908 | 5,384 | 28.3% | 1,434 | 930 | 54.2% |
#48 | Toyota Tundra | 6,853 | 4,309 | 59.0% | 800 | 623 | 28.4% |
#48.1 | Toyota Tundra 4x4 * | 6,699 | 4,158 | 61.1% | 783 | 608 | 28.8% |
#48.2 | Toyota Tundra 4x2 * | 154 | 151 | 2.0% | 17 | 15 | 13.3% |
#49 | Toyota Tacoma | 6,795 | 7,130 | -4.7% | 797 | 962 | -17.2% |
#49.1 | Toyota Tacoma 4x4 * | 6,365 | 6,740 | -5.6% | 745 | 904 | -17.6% |
#49.2 | Toyota Tacoma 4x2 * | 430 | 390 | 10.3% | 52 | 58 | -10.3% |
#50 | Toyota Highlander | 6,699 | 5,058 | 32.4% | 583 | 716 | -18.6% |
#51 | Ford E-Series | 6,678 | 6,567 | 1.7% | 730 | 447 | 63.3% |
#52 | Ford Fiesta | 6,670 | 6,845 | -2.6% | 762 | 1,294 | -41.1% |
#53 | BMW 3-Series | 6,448 | 8,486 | -24.0% | 1,099 | 1,114 | -1.3% |
#54 | Nissan Pathfinder | 6,430 | 4,650 | 38.3% | 792 | 711 | 11.4% |
#55 | Toyota Yaris | 6,010 | 5,547 | 8.3% | 937 | 702 | 33.5% |
#56 | Kia Optima | 5,999 | 7,076 | -15.2% | 502 | 1,098 | -54.3% |
#57 | Volkswagen Golf | 5,988 | 8,477 | -29.4% | 1,762 | 1,132 | 55.7% |
#58 | Dodge Dart | 5,958 | 6,826 | -12.7% | 660 | 710 | -7.0% |
#59 | Chevrolet Sonic | 5,791 | 6,765 | -14.4% | 495 | 738 | -32.9% |
#60 | Toyota Venza | 5,552 | 6,395 | -13.2% | 693 | 825 | -16.0% |
#61 | Chevrolet Trax | 5,547 | 4,959 | 11.9% | 990 | 633 | 56.4% |
#62 | Volkswagen Passat & CC ¤ | 5,419 | 4,988 | 8.6% | 544 | 697 | -22.0% |
#63 | Toyota Matrix | 5,388 | 8,463 | -36.3% | 711 | 1,069 | -33.5% |
#64 | Audi Q5 | 5,180 | 4,827 | 7.3% | 692 | 681 | 1.6% |
#65 | Lexus RX | 5,113 | 5,070 | 0.8% | 684 | 705 | -3.0% |
#66 | Subaru Outback | 4,876 | 4,019 | 21.3% | 883 | 505 | 74.9% |
#67 | Buick Verano | 4,760 | 4,102 | 16.0% | 587 | 509 | 15.3% |
#68 | Subaru XV Crosstrek | 4,694 | 3,832 | 22.5% | 586 | 521 | 12.5% |
#69 | Mitsubishi Lancer | 4,475 | 5,521 | -18.9% | 790 | 539 | 46.6% |
#70 | Fiat 500 | 4,472 | 5,348 | -16.4% | 489 | 626 | -21.9% |
#70.1 | Fiat 500 * | 3,171 | 3,851 | -17.7% | 386 | 465 | -17.0% |
#70.2 | Fiat 500C * | 1,301 | 1,497 | -13.1% | 103 | 161 | -36.0% |
#71 | Acura RDX | 4,379 | 4,053 | 8.0% | 443 | 534 | -17.0% |
#72 | Kia Rondo | 4,272 | 3,901 | 9.5% | 350 | 940 | -62.8% |
#73 | Mercedes-Benz C-Class | 4,264 | 6,272 | -32.0% | 472 | 720 | -34.4% |
#74 | Honda Pilot | 4,238 | 4,213 | 0.6% | 657 | 879 | -25.3% |
#75 | Kia Sportage | 4,197 | 4,623 | -9.2% | 550 | 888 | -38.1% |
#76 | Chevrolet Malibu | 4,177 | 4,885 | -14.5% | 761 | 351 | 117% |
#77 | Nissan Micra | 4,127 | --- | --- | 870 | --- | --- |
#78 | Jeep Compass | 4,106 | 5,071 | -19.0% | 584 | 275 | 112% |
#79 | Ford Mustang | 4,099 | 4,243 | -3.4% | 445 | 479 | -7.1% |
#80 | Mitsubishi RVR | 4,049 | 5,153 | -21.4% | 525 | 494 | 6.3% |
#81 | Acura MDX | 3,973 | 4,053 | -2.0% | 542 | 527 | 2.8% |
#82 | BMW X5 | 3,888 | 2,087 | 86.3% | 282 | 284 | -0.7% |
#83 | Audi A4 ยบ | 3,869 | 4,016 | -3.7% | 371 | 510 | -27.3% |
#84 | GMC Acadia | 3,858 | 3,086 | 25.0% | 557 | 479 | 16.3% |
#85 | GMC Savana | 3,812 | 3,573 | 6.7% | 542 | 124 | 337% |
#86 | Mercedes-Benz M-Class | 3,770 | 2,880 | 30.9% | 509 | 424 | 20.0% |
#87 | Buick Encore | 3,752 | 2,176 | 72.4% | 629 | 471 | 33.5% |
#88 | Jeep Patriot | 3,609 | 4,143 | -12.9% | 533 | 287 | 85.7% |
#89 | BMW X3 | 3,522 | 4,280 | -17.7% | 407 | 352 | 15.6% |
#90 | Mitsubishi Outlander | 3,418 | 3,611 | -5.3% | 605 | 519 | 16.6% |
#91 | Mercedes-Benz GLK-Class | 3,404 | 4,067 | -16.3% | 321 | 383 | -16.2% |
#92 | Hyundai Santa Fe XL ³ | 3,365 | 1,947 | 72.8% | 407 | 461 | -11.7% |
#93 | Chrysler 300 | 3,298 | 4,438 | -25.7% | 51 | 267 | -80.9% |
#94 | Chevrolet Express | 3,075 | 3,266 | -5.8% | 366 | 250 | 46.4% |
#95 | Mitsubishi Mirage | 3,013 | --- | --- | 411 | --- | --- |
#96 | Cadillac SRX | 2,937 | 2,310 | 27.1% | 344 | 386 | -10.9% |
#97 | Mazda 5 | 2,842 | 2,715 | 4.7% | 313 | 439 | -28.7% |
#98 | Nissan Murano | 2,817 | 2,416 | 16.6% | 582 | 270 | 116% |
#99 | Dodge Charger | 2,813 | 3,447 | -18.4% | 116 | 454 | -74.4% |
#100 | Chevrolet Traverse | 2,759 | 2,310 | 19.4% | 409 | 328 | 24.7% |
#101 | Mercedes-Benz Sprinter | 2,752 | 2,236 | 23.1% | 311 | 228 | 36.4% |
#102 | Lexus IS | 2,704 | 1,347 | 101% | 364 | 394 | -7.6% |
#102.1 | Lexus IS250/350 Sedan * | 2,579 | 1,143 | 126% | 359 | 371 | -3.2% |
#102.2 | Lexus ISC * | 109 | 177 | -38.4% | 4 | 22 | -81.8% |
#102.3 | Lexus ISF * | 16 | 27 | -40.7% | 1 | 1 | 0.0% |
#103 | Nissan Juke | 2,672 | 2,772 | -3.6% | 342 | 408 | -16.2% |
#104 | Toyota 4Runner | 2,645 | 1,854 | 42.7% | 391 | 276 | 41.7% |
#105 | Ford Taurus | 2,594 | 3,424 | -24.2% | 271 | 289 | -6.2% |
#106 | Hyundai Veloster | 2,541 | 3,533 | -28.1% | 384 | 519 | -26.0% |
#107 | Mercedes-Benz E-Class & CLS-Class ¤ | 2,523 | 2,013 | 25.3% | 349 | 269 | 29.7% |
#108 | Chevrolet Camaro | 2,487 | 1,849 | 34.5% | 201 | 119 | 68.9% |
#109 | Mercedes-Benz CLA-Class | 2,404 | --- | --- | 305 | --- | --- |
#110 | Cadillac ATS | 2,348 | 1,895 | 23.9% | 240 | 252 | -4.8% |
#111 | Nissan Frontier | 2,319 | 1,923 | 20.6% | 213 | 211 | 0.9% |
#112 | Chevrolet Impala | 2,263 | 3,017 | -25.0% | 253 | 219 | 15.5% |
#113 | Infiniti Q50 ± | 2,258 | 1,504 | 50.1% | 285 | 444 | -35.8% |
#114 | Infiniti QX60/JX | 2,255 | 2,164 | 4.2% | 280 | 196 | 42.9% |
#115 | Dodge Durango | 2,231 | 1,320 | 69.0% | 105 | 81 | 29.6% |
#116 | Mazda 6 | 2,203 | 3,391 | -35.0% | 338 | 365 | -7.4% |
#117 | Buick Enclave | 2,186 | 2,152 | 1.6% | 344 | 306 | 12.4% |
#118 | Ford Flex | 2,151 | 1,751 | 22.8% | 241 | 56 | 330% |
#119 | BMW 4-Series | 2,098 | --- | --- | 347 | --- | --- |
#120 | Nissan Titan | 2,074 | 2,031 | 2.1% | 239 | 304 | -21.4% |
#121 | Acura ILX | 2,001 | 2,509 | -20.2% | 266 | 293 | -9.2% |
#122 | Fiat 500L | 1,920 | 446 | 330% | 130 | 220 | -40.9% |
#123 | Lincoln MKX | 1,910 | 2,110 | -9.5% | 261 | 225 | 16.0% |
#124 | Toyota Prius C ² | 1,900 | 2,087 | -9.0% | 226 | 321 | -29.6% |
#125 | Mercedes-Benz B-Class | 1,899 | 2,176 | -12.7% | 272 | 300 | -9.3% |
#126 | BMW X1 | 1,890 | 2,027 | -6.8% | 149 | 94 | 58.5% |
#127 | Mini Cooper † | 1,807 | 2,732 | -33.9% | 175 | 313 | -44.1% |
#128 | Lexus ES | 1,802 | 2,132 | -15.5% | 305 | 260 | 17.3% |
#129 | Land Rover Range Rover Sport | 1,771 | 993 | 78.3% | 194 | 106 | 83.0% |
#130 | Ford Transit Connect | 1,687 | 3,087 | -45.4% | 300 | 237 | 26.6% |
#131 | Mazda 2 | 1,652 | 2,991 | -44.8% | 208 | 242 | -14.0% |
#132 | Audi A5 | 1,650 | 1,684 | -2.0% | 253 | 188 | 34.6% |
#133 | Ram Cargo Van | 1,640 | 1,044 | 57.1% | 231 | 82 | 182% |
#134 | Toyota Prius V ² | 1,635 | 1,897 | -13.8% | 248 | 264 | -6.1% |
#135 | Mercedes-Benz GL-Class | 1,613 | 1,614 | -0.1% | 172 | 234 | -26.5% |
#136 | Subaru Legacy | 1,539 | 1,223 | 25.8% | 241 | 180 | 33.9% |
#137 | Ram ProMaster | 1,524 | --- | --- | 192 | --- | --- |
#138 | Smart Fortwo | 1,478 | 1,241 | 19.1% | 280 | 403 | -30.5% |
#139 | BMW 5-Series | 1,472 | 1,498 | -1.7% | 248 | 203 | 22.2% |
#140 | Volkswagen Beetle | 1,445 | 1,805 | -19.9% | 126 | 155 | -18.7% |
#141 | Volkswagen Touareg | 1,434 | 1,396 | 2.7% | 229 | 203 | 12.8% |
#142 | Porsche Cayenne | 1,428 | 1,294 | 10.4% | 148 | 199 | -25.6% |
#143 | Volvo S60/V60 | 1,382 | 913 | 51.4% | 97 | 147 | -34.0% |
#144 | Mini Countryman | 1,341 | 1,102 | 21.7% | 231 | 139 | 66.2% |
#145 | Toyota Prius ² | 1,326 | 1,777 | -25.4% | 163 | 249 | -34.5% |
#145.1 | Toyota Prius Sedan * | 1,274 | 1,594 | -20.1% | 162 | 228 | -28.9% |
#145.2 | Toyota Prius Plug-In * | 52 | 183 | -71.6% | 1 | 21 | -95.2% |
#146 | Honda Ridgeline | 1,317 | 1,203 | 9.5% | 176 | 173 | 1.7% |
#147 | Audi Q7 | 1,316 | 1,182 | 11.3% | 152 | 143 | 6.3% |
#148 | Acura TL | 1,249 | 1,467 | -14.9% | 206 | 240 | -14.2% |
#149 | Infiniti QX50/EX | 1,246 | 1,008 | 23.6% | 163 | 98 | 66.3% |
#150 | Audi A3 | 1,211 | 347 | 249% | 265 | 10 | 2550% |
#151 | Chevrolet Spark | 1,206 | 1,757 | -31.4% | 163 | 192 | -15.1% |
#152 | Scion FR-S | 1,185 | 1,454 | -18.5% | 180 | 173 | 4.0% |
#153 | Hyundai Genesis Coupe ‡ | 1,180 | 1,432 | -17.6% | 116 | 237 | -51.1% |
#154 | GMC Yukon XL | 1,176 | 641 | 83.5% | 246 | 130 | 89.2% |
#155 | Dodge Challenger | 1,168 | 1,313 | -11.0% | 91 | 105 | -13.3% |
#156 | Chevrolet Volt | 1,149 | 597 | 92.5% | 186 | 84 | 121% |
#157 | Land Rover Range Rover Evoque | 1,126 | 1,128 | -0.2% | 160 | 174 | -8.0% |
#158 | Chevrolet Orlando | 1,115 | 1,790 | -37.7% | 86 | 70 | 22.9% |
#159 | GMC Yukon | 1,106 | 1,002 | 10.4% | 279 | 250 | 11.6% |
#160 | Chevrolet Tahoe | 1,097 | 1,123 | -2.3% | 314 | 346 | -9.2% |
#161 | Hyundai Genesis Sedan ‡ | 1,073 | 735 | 46.0% | 215 | 95 | 126% |
#162 | Lincoln MKZ | 1,059 | 938 | 12.9% | 92 | 113 | -18.6% |
#163 | Ford C-Max | 1,027 | 1,010 | 1.7% | 143 | 140 | 2.1% |
#164 | Volvo XC60 | 1,000 | 1,196 | -16.4% | 122 | 164 | -25.6% |
#165 | Chevrolet Corvette | 964 | 137 | 604% | 75 | 14 | 436% |
#166 | Mazda CX-9 | 940 | 1,073 | -12.4% | 101 | 120 | -15.8% |
#167 | Ford Expedition | 902 | 1,096 | -17.7% | 63 | 84 | -25.0% |
#168 | Scion tC | 854 | 1,017 | -16.0% | 121 | 219 | -44.7% |
#169 | Nissan NV200 | 836 | 311 | 169% | 94 | 65 | 44.6% |
#170 | Buick LaCrosse | 811 | 841 | -3.6% | 107 | 96 | 11.5% |
#171 | Audi A6 | 757 | 673 | 12.5% | 103 | 81 | 27.2% |
#172 | Subaru BRZ | 750 | 816 | -8.1% | 76 | 79 | -3.8% |
#173 | Nissan Xterra | 736 | 800 | -8.0% | 77 | 61 | 26.2% |
#174 | Cadillac CTS | 727 | 619 | 17.4% | 87 | 100 | -13.0% |
#175 | Lexus CT200h | 721 | 697 | 3.4% | 79 | 104 | -24.0% |
#176 | Audi A7 | 700 | 454 | 54.2% | 102 | 51 | 100% |
#177 | Nissan Leaf | 692 | 346 | 100% | 113 | 56 | 102% |
#178 | Mercedes-Benz S-Class & CL-Class ¤ | 685 | 304 | 125% | 46 | 24 | 91.7% |
#179 | Toyota Avalon | 681 | 933 | -27.0% | 80 | 94 | -14.9% |
#180 | Porsche Macan | 662 | --- | --- | 199 | --- | --- |
#181 | Lincoln MKC | 660 | --- | --- | 358 | --- | --- |
#182 | Land Rover Range Rover | 657 | 385 | 70.6% | 57 | 23 | 148% |
#183 | Nissan Maxima | 610 | 973 | -37.3% | 100 | 49 | 104% |
#184 | Chevrolet Suburban | 606 | 767 | -21.0% | 107 | 97 | 10.3% |
#185 | Porsche 911 | 584 | 479 | 21.9% | 65 | 42 | 54.8% |
#186 | Honda Crosstour | 564 | 833 | -32.3% | 87 | 136 | -36.0% |
#187 | Toyota FJ Cruiser | 555 | 432 | 28.5% | 56 | 49 | 14.3% |
#188 | Toyota Sequoia | 493 | 465 | 6.0% | 43 | 55 | -21.8% |
#189 | Dodge Avenger | 479 | 6,321 | -92.4% | 10 | 642 | -98.4% |
#190 | Buick Regal | 473 | 480 | -1.5% | 64 | 50 | 28.0% |
#191 | Scion xB | 470 | 588 | -20.1% | 60 | 106 | -43.4% |
T192 | BMW 2-Series | 466 | --- | --- | 89 | --- | --- |
T192 | Cadillac XTS | 466 | 504 | -7.5% | 40 | 51 | -21.6% |
#194 | Nissan NV | 462 | 746 | -38.1% | 58 | 79 | -26.6% |
#195 | Mazda MX-5 Miata | 451 | 479 | -5.8% | 37 | 56 | -33.9% |
T196.1 | Land Rover LR2 | 397 | 342 | 16.1% | 55 | 39 | 41.0% |
T196.2 | Cadillac Escalade | 397 | 545 | -27.2% | 97 | 66 | 47.0% |
T196.3 | Cadillac Escalade * | 293 | 288 | 1.7% | 74 | 36 | 106% |
T196.4 | Cadillac Escalade ESV * | 98 | 90 | 8.9% | 23 | 9 | 156% |
T196.5 | Cadillac Escalade EXT * | 6 | 167 | -96.4% | --- | 21 | -100% |
#198 | Jaguar XF | 382 | 389 | -1.8% | 42 | 43 | -2.3% |
#199 | BMW X6 | 381 | 515 | -26.0% | 54 | 71 | -23.9% |
#200 | Lexus GX460 | 365 | 196 | 86.2% | 25 | 18 | 38.9% |
#201 | Lexus GS | 353 | 462 | -23.6% | 54 | 63 | -14.3% |
T202 | Volkswagen Eos | 352 | 429 | -17.9% | 41 | 31 | 32.3% |
T202 | Volvo XC70 | 352 | 421 | -16.4% | 35 | 63 | -44.4% |
#204 | Kia Sedona | 350 | 546 | -35.9% | 51 | 101 | -49.5% |
#205 | Jaguar F-Type | 333 | 155 | 115% | 42 | 39 | 7.7% |
#206 | Infiniti Q60/G ± | 319 | 404 | -21.0% | 54 | 41 | 31.7% |
#207 | BMW 6-Series | 317 | 287 | 10.5% | 33 | 31 | 6.5% |
#208 | Nissan 370Z | 312 | 365 | -14.5% | 34 | 39 | -12.8% |
#209 | Infiniti QX80/QX56 | 309 | 285 | 8.4% | 37 | 54 | -31.5% |
#210 | Infiniti QX70/FX | 303 | 450 | -32.7% | 52 | 43 | 20.9% |
#211 | Nissan Armada | 283 | 353 | -19.8% | 38 | 35 | 8.6% |
#212 | Audi Q3 | 282 | --- | --- | 282 | --- | --- |
T213 | Mercedes-Benz SL-Class | 280 | 323 | -13.3% | 23 | 21 | 9.5% |
T213 | Mercedes-Benz SLK-Class | 280 | 291 | -3.8% | 29 | 26 | 11.5% |
#215 | Porsche Boxster | 273 | 320 | -14.7% | 36 | 27 | 33.3% |
#216 | Land Rover LR4 | 270 | 287 | -5.9% | 36 | 43 | -16.3% |
#217 | Volvo XC90 | 268 | 402 | -33.3% | 55 | 32 | 71.9% |
#218 | Porsche Panamera | 259 | 202 | 28.2% | 45 | 27 | 66.7% |
#219 | Scion iQ | 256 | 355 | -27.9% | 17 | 37 | -54.1% |
#220 | BMW 7-Series | 243 | 202 | 20.3% | 37 | 52 | -28.8% |
#221 | Audi TT | 240 | 276 | -13.0% | 23 | 26 | -11.5% |
#222 | Jaguar XJ | 235 | 244 | -3.7% | 29 | 30 | -3.3% |
#223 | Scion xD | 212 | 276 | -23.2% | 29 | 43 | -32.6% |
#224 | Acura TSX | 205 | 499 | -58.9% | --- | 42 | -100% |
#225 | Lexus LX | 204 | 184 | 10.9% | 12 | 15 | -20.0% |
#226 | Lincoln MKT | 198 | 256 | -22.7% | 15 | 33 | -54.5% |
#227 | Porsche Cayman | 197 | 173 | 13.9% | 25 | 19 | 31.6% |
#228 | Acura RLX/RL ¤ | 186 | 99 | 87.9% | 4 | 17 | -76.5% |
#229 | Audi A8 | 171 | 186 | -8.1% | 22 | 20 | 10.0% |
#230 | Lincoln MKS | 162 | 180 | -10.0% | 10 | 12 | -16.7% |
#231 | Mercedes-Benz G-Class | 156 | 147 | 6.1% | 14 | 28 | -50.0% |
T232 | BMW Z4 | 135 | 206 | -34.5% | 7 | 37 | -81.1% |
T232 | Lincoln Navigator | 135 | 199 | -32.2% | 18 | 14 | 28.6% |
#234 | Lexus LS | 126 | 152 | -17.1% | 11 | 11 | 0.0% |
#235 | BMW i3 | 116 | --- | --- | 32 | --- | --- |
#236 | BMW X4 | 110 | --- | --- | 69 | --- | --- |
#237 | Subaru Tribeca | 106 | 152 | -30.3% | 9 | 27 | -66.7% |
#238 | Nissan GT-R | 99 | 95 | 4.2% | 9 | 7 | 28.6% |
#239 | Kia Cadenza | 93 | 93 | 0.0% | 28 | 31 | -9.7% |
#240 | Audi R8 | 91 | 89 | 2.2% | 6 | 14 | -57.1% |
#241 | Toyota Land Cruiser ยบ | 82 | 101 | -18.8% | 4 | 24 | -83.3% |
#242 | Dodge Viper | 80 | 26 | 208% | 6 | 9 | -33.3% |
#243 | Mitsubishi i MiEV | 79 | 128 | -38.3% | 10 | 20 | -50.0% |
#244 | Honda CR-Z | 72 | 52 | 38.5% | 16 | 6 | 167% |
#245 | Jaguar XK | 67 | 69 | -2.9% | 5 | 3 | 66.7% |
