Thursday, March 19, 2015
Sporty Car Sales In Canada September 2014 YTD
![CR-Z 2014 Honda CR-Z teal](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEj_gJ2dBaiBYSjzOnb7U6gkW4YHOMGHINJJIbmkftFwR-jSyoJ8qot_9ZJjUmLJXE20i4DtuOLmJiE7fCdvqVipYdLvqn08byMzkEOtj7PSPtlsudLD_0O-CUBsC48L5UlyxcJU7LFcHcM/s1600/2014_Honda-CRZ.jpg)
• Canada Vehicle Sales Rankings By Model - September 2014 YTD
• Canada Car Sales Rankings By Model - September 2014 YTD
![]() |
Click Chart To Expand |
In a higher price category, the smallest European sports cars were led by the Porsche Boxster in September. Even without its hardtop twin included, the Boxster outsold the Jaguar F-Type range, Audis TT, and the Mercedes-Benz SLK. Boxster and Cayman combined, the Porsche twins still trailed Porsches own 911 by seven units.
BMWs broader 4-Series lineup continues to outsell the 1-Series-replacing 2-Series range by more than four-to-one. (The only 2ers in stock at GCBCs local BMW dealership were fitted with automatic transmissions.) Chevrolet Corvette volume was nearly six times stronger in September 2014 than in September 2013. Honda Canada reported their fourth month in 2014 with double-digit CR-Z sales. That only happened twice last year.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank sports cars, coupes, GTs, roadsters, and convertibles any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
American Muscle | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Camaro | 143 | 115 | 24.3% | 2630 | 1964 | 33.9% |
Dodge Challenger | 163 | 82 | 98.8% | 1331 | 1395 | -4.6% |
Ford Mustang | 292 | 328 | -11.0% | 4391 | 4571 | -3.9% |
--- | --- | --- | --- | --- | --- | --- |
Total | 598 | 525 | 13.9% | 8352 | 7930 | 5.3% |
Euro Sports Cars | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi TT | 26 | 31 | -16.1% | 266 | 307 | -13.4% |
BMW Z4 | 6 | 11 | -45.5% | 141 | 217 | -35.0% |
Jaguar F-Type | 33 | 31 | 6.5% | 366 | 186 | 96.8% |
Mercedes-Benz SLK | 24 | 21 | 14.3% | 304 | 312 | -2.6% |
Porsche Boxster | 38 | 21 | 81.0% | 311 | 341 | -8.8% |
Porsche Cayman | 19 | 18 | 5.6% | 216 | 191 | 13.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 146 | 133 | 9.8% | 1604 | 1554 | 3.2% |
Other Sporty Cars | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi A5 * | 155 | 147 | 5.4% | 1805 | 1831 | -1.4% |
BMW 1-Series * | --- | 25 | -100% | 2 | 572 | -99.7% |
BMW 2-Series * | 101 | --- | --- | 567 | --- | --- |
BMW 4-Series * | 401 | --- | --- | 2499 | --- | --- |
Chevrolet Corvette | 65 | 11 | 491% | 1029 | 148 | 595% |
Chrysler 200 Convertible * | --- | 10 | -100% | 14 | 602 | -97.7% |
Honda CR-Z | 11 | 4 | 175% | 83 | 56 | 48.2% |
Hyundai Genesis Coupe | 111 | 138 | -19.6% | 1291 | 1570 | -17.8% |
Infiniti Q60 & G37 Coupe/Convertible * | 37 | 32 | 15.6% | 356 | 436 | -18.3% |
Lexus ISC * | 6 | 8 | -25.0% | 115 | 185 | -37.8% |
Lexus ISF * | 1 | 2 | -50.0% | 17 | 29 | -41.4% |
Mazda MX-5 Miata | 29 | 24 | 20.8% | 480 | 503 | -4.6% |
Mitsubishi Eclipse | --- | --- | --- | --- | 3 | -100% |
Nissan 370Z | 31 | 33 | -6.1% | 343 | 398 | -13.8% |
Scion FR-S | 149 | 103 | 44.7% | 1334 | 1557 | -14.3% |
Subaru BRZ | 59 | 95 | -37.9% | 809 | 911 | -11.2% |
Volkswagen Eos | 32 | 21 | 52.4% | 384 | 450 | -14.7% |
Volvo C70 | --- | 11 | -100% | --- | 117 | -100% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1188 | 664 | 78.9% | 11,128 | 9368 | 18.8% |
Warm Hatches | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 307 | 455 | -32.5% | 4779 | 5803 | -17.6% |
Hyundai Veloster * | 262 | 361 | -27.4% | 2803 | 3894 | -28.0% |
Mini Cooper * | 104 | 280 | -62.9% | 1911 | 3012 | -36.6% |
Scion tC * | 118 | 159 | -25.8% | 972 | 1176 | -17.3% |
Volkswagen Beetle * | 171 | 148 | 15.5% | 1616 | 1953 | -17.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 962 | 1403 | -31.4% | 12,081 | 15,838 | -23.7% |
Premium Sporty Cars | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Audi R8 | 9 | 7 | 28.6% | 100 | 96 | 4.2% |
Cadillac ELR | 3 | --- | --- | 31 | --- | --- |
Dodge Viper | 7 | 9 | -22.2% | 87 | 35 | 149% |
Jaguar XK | 6 | 10 | -40.0% | 73 | 79 | -7.6% |
Lexus LFA | --- | --- | --- | 1 | 1 | 0.0% |
Mercedes-Benz SL-Class | 18 | 37 | -51.4% | 298 | 360 | -17.2% |
Mercedes-Benz SLS AMG | 1 | 8 | -87.5% | 36 | 50 | -28.0% |
Nissan GT-R | 10 | 15 | -33.3% | 109 | 110 | -0.9% |
Porsche 911 | 64 | 58 | 10.3% | 648 | 537 | 20.7% |
Porsche 918 Spyder | 2 | --- | --- | 5 | --- | --- |
--- | --- | --- | --- | --- | --- | --- |
Total | 120 | 144 | -16.7% | 1388 | 1268 | 9.5% |
^ Mini sales include everything except the Countryman.
* also included in another GCBC segment breakdown
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Audi A5 here and with luxury cars, because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts. Clearly GoodCarBadCar is not suggesting that the cars in the two tables above are all direct competitors. Establishing categories among cars as unique as even the Audi TT and Porsche Boxster has never pleased a single reader, so cars have been lumped together so you can simply see how buyers looking for sports cars, roadsters, hot hatches, convertibles, GTs, and wanna-be sports cars spend their money. Greater categorization of cars would only lead to problems that automakers create by not isolating model-specific sales figures: we dont know how many M3s BMW has sold or how many Civics are Si models, for example. The numbers we do have are listed above. GoodCarBadCar is always open to hearing about the ways you would break down segments, so feel free to get in touch.
RECOMMENDED READING
Sporty Car Sales In Canada - October 2014 YTD
Sporty Car Sales In Canada - August 2014 YTD
Sporty Car Sales In Canada - September 2013 YTD
Top 20 Best-Selling Cars In Canada - September 2014
Canada Auto Sales Brand Rankings - September 2014 YTD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.