Monday, March 16, 2015
Small Car Sales In Canada January 2015
• Canada Vehicle Sales Rankings By Model - January 2015
• Canada Car Sales Rankings By Model - January 2015
Click Chart To Expand |
Which cars were to blame for the losses? Aside from the Elantra, Chevrolet Cruze, Toyota Corolla, and Volkswagen Golf, well, every other competitor. Dodge Dart volume was chopped in half. The Ford Focus, typically best-selling Honda Civic, and Mazda 3 all slid at least 25%.
Fortunately, January is the weakest month of the year for Canadian auto sales. Theres plenty of time for the category to recover. Unfortunately, passenger cars are increasingly not sought after in Canada. And as the small crossover market gains more entries - Honda HR-V, Mazda CX-3, Jeep Renegade - itll be even tougher for cars to maintain their already low market share.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank small cars of all kinds any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • January 2014
Compact | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Acura ILX * | 60 | 107 | -43.9% | 60 | 107 | -43.9% |
Buick Verano * | 221 | 222 | -0.5% | 221 | 222 | -0.5% |
Chevrolet Cruze | 1373 | 1247 | 10.1% | 1373 | 1247 | 10.1% |
Dodge Dart | 458 | 919 | -50.2% | 458 | 919 | -50.2% |
Ford Focus | 774 | 1110 | -30.3% | 774 | 1110 | -30.3% |
Honda Civic | 2289 | 3315 | -31.0% | 2289 | 3315 | -31.0% |
Hyundai Elantra | 3083 | 2685 | 14.8% | 3083 | 2685 | 14.8% |
Kia Forte | 463 | 548 | -15.5% | 463 | 548 | -15.5% |
Mazda 3 | 1688 | 2287 | -26.2% | 1688 | 2287 | -26.2% |
Mitsubishi Lancer | 308 | 378 | -18.5% | 308 | 378 | -18.5% |
Nissan Sentra | 786 | 807 | -2.6% | 786 | 719 | -20.4% |
Subaru Impreza | 603 | 615 | -2.0% | 603 | 615 | -2.0% |
Toyota Corolla | 2427 | 2210 | 9.8% | 2427 | 2210 | 9.7% |
Toyota Matrix | 138 | 315 | -56.2% | 138 | 315 | -56.2% |
Volkswagen Golf | 1198 | 373 | 221% | 1198 | 373 | 221% |
Volkswagen Jetta | 1662 | 1891 | -12.1% | 1662 | 1891 | -12.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 17,531 | 19,029 | -7.9% | 17,531 | 19,029 | -7.9% |
Subcompact | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Sonic | 205 | 345 | -40.6% | 205 | 345 | -40.6% |
Ford Fiesta | 310 | 381 | -18.6% | 310 | 381 | -18.6% |
Honda Fit | 826 | 277 | 198% | 826 | 277 | 198% |
Hyundai Accent | 669 | 970 | -31.0% | 669 | 970 | -31.0% |
Kia Rio | 511 | 774 | -34.0% | 511 | 774 | -34.0% |
Mazda 2 | 95 | 137 | -30.7% | 95 | 137 | -30.7% |
Nissan Versa | 572 | 719 | -20.4% | 572 | 719 | -20.4% |
Toyota Prius C | 146 | 116 | 25.9% | 146 | 116 | 25.9% |
Toyota Yaris | 398 | 375 | 6.1% | 398 | 375 | 6.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 3732 | 4094 | -8.8% | 3732 | 4094 | -8.8% |
City Car | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Spark | 80 | 105 | -23.8% | 80 | 105 | -23.8% |
Mitsubishi Mirage | 233 | 234 | -0.4% | 233 | 234 | -0.4% |
Nissan Micra | 679 | --- | --- | 679 | --- | --- |
Scion iQ | 12 | 35 | -65.7% | 12 | 35 | -65.7% |
Smart Fortwo | 30 | 43 | -30.2% | 30 | 43 | -30.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1034 | 417 | 148% | 1034 | 417 | 148% |
Warm Hatches | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Fiat 500 * | 148 | 483 | -69.4% | 148 | 483 | -69.4% |
Hyundai Veloster * | 294 | 139 | 112% | 294 | 139 | 112% |
Mini Cooper * | 183 | 67 | 173% | 183 | 67 | 173% |
Scion tC * | 51 | 45 | 13.3% | 51 | 45 | 13.3% |
Volkswagen Beetle * | 76 | 130 | -41.5% | 76 | 130 | -41.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 752 | 864 | -13.0% | 752 | 864 | -13.0% |
Tall Hatchbacks & Crossovers | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Buick Encore * | 227 | 232 | -2.2% | 227 | 232 | -2.2% |
Chevrolet Trax * | 267 | 345 | -22.6% | 267 | 345 | -22.6% |
Fiat 500L | 100 | 113 | -11.5% | 100 | 113 | -11.5% |
Kia Soul | 375 | 346 | 8.4% | 375 | 346 | 8.4% |
Mercedes-Benz B-Class * | 145 | 191 | -24.1% | 145 | 191 | -24.1% |
Mini Countryman * | 51 | 145 | -64.8% | 51 | 145 | -64.8% |
Mitsubishi RVR * | 315 | 297 | 6.1% | 315 | 297 | 6.1% |
Nissan Cube | 1 | 4 | -75.0% | 1 | 4 | -75.0% |
Nissan Juke * | 211 | 196 | 7.7% | 211 | 196 | 7.7% |
Scion xB | 51 | 36 | 41.7% | 51 | 36 | 41.7% |
Scion xD | 6 | 24 | -75.0% | 6 | 24 | -75.0% |
Subaru XV Crosstrek * | 486 | 292 | 66.4% | 486 | 292 | 66.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 2235 | 2221 | 0.6% | 2235 | 2221 | 0.6% |
* indicates a vehicle which is also shown in another GCBC segment breakdown.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Encore and XV Crosstrek are listed with small SUVs, too, and the Acura ILX shown with mainstream cars is also displayed with luxury cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Small Car Sales In Canada - December & 2014 Year End
Small Car Sales In Canada - January 2014
Top 20 Best-Selling Cars In Canada - January 2015
Canada Auto Sales Brand Rankings - January 2015
Midsize Car Sales In Canada - January 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.